APN Settings for Brazil
Find APN settings for carriers in Brazil.
Vivo
| APN | zap.vivo.com.br | |
| Username | vivo | |
| Password | vivo | |
| MCC | 724 | |
| MNC | 06 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 | |
| Roaming Protocol | IP |
TIM
| APN | timbrasil.br | |
| Username | tim | |
| Password | tim | |
| MMSC | http://mms.tim.br | |
| MMS Proxy | 189.40.191.96 | |
| MMS Port | 8080 | |
| MCC | 724 | |
| MNC | 02 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl,mms,xcap | |
| APN Protocol | IPv4/IPv6 |
Algar Telecom
| APN | mms.algar.br | |
| Username | algar | |
| Password | 1212 | |
| MMSC | http://mms.ctbccelular.com.br/was | |
| MMS Proxy | 172.29.7.70 | |
| MMS Port | 8080 | |
| MCC | 724 | |
| MNC | 32 | |
| APN Type | mms |
Brasil Telecom GSM
| APN | gprs.oi.com.br | |
| MCC | 724 | |
| MNC | 16 | |
| Auth Type | None | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 | |
| Roaming Protocol | IPv4/IPv6 |
Claro
| APN | mms.claro.com.br | |
| Username | claro | |
| Password | claro | |
| MMSC | http://mms.claro.com.br | |
| MMS Proxy | 200.169.126.10 | |
| MMS Port | 8799 | |
| MCC | 724 | |
| MNC | 05 | |
| Auth Type | None | |
| APN Type | mms |
Oi
| APN | gprs.oi.com.br | |
| MCC | 724 | |
| MNC | 24 | |
| Auth Type | None | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 | |
| Roaming Protocol | IPv4/IPv6 |
Sercomtel
| APN | sercomtel.com.br | |
| Username | sercomtel | |
| Password | sercomtel | |
| MCC | 724 | |
| MNC | 15 | |
| Auth Type | PAP | |
| APN Type | default,ia,dun |
Sercontel Cel
| APN | sercomtel.com.br | |
| Username | sercomtel | |
| Password | sercomtel | |
| MCC | 724 | |
| MNC | 07 | |
| APN Type | default,ia,supl |
Telemig Cel
| APN | mmsgprs.telemigcelular.com.br | |
| Username | celular | |
| Password | celular | |
| MMSC | http://mms.telemigcelular.com.br | |
| MMS Proxy | 200.192.230.142 | |
| MMS Port | 8080 | |
| MCC | 724 | |
| MNC | 19 | |
| APN Type | mms |
Unifique
| APN | unifique.br | |
| MCC | 724 | |
| MNC | 29 | |
| APN Type | default,ims,supl,xcap | |
| APN Protocol | IPv4/IPv6 | |
| Roaming Protocol | IPv4/IPv6 |
Interactive configurator:
APN Configurator
Get the correct APN settings for your carrier and device
Frequently Asked Questions
What APN should I use for Vivo in Brazil?
The correct APN is shown in the table above. Select your carrier and copy the values exactly as displayed.
How do I configure APN on Android for Brazil?
Go to Settings → Connections → Mobile Networks → Access Point Names. Press "+" and enter your carrier data. Save and select the new APN.
How do I configure APN on iPhone for Brazil?
Go to Settings → Mobile Data → Mobile Data Network. Enter the APN in the corresponding field. Changes are saved automatically.
Why is my APN not saving on Android?
You must press the menu button (⋮) and select "Save". If you exit without saving, you will lose your changes.
What if I still have no internet after configuring the APN in Brazil?
Verify the APN is selected. Check that the data is entered exactly as shown. Contact your carrier if the problem persists.