APN Settings for United Kingdom
Find APN settings for carriers in United Kingdom.
BT
| APN | everywhere | |
| Username | eesecure | |
| Password | secure | |
| MCC | 234 | |
| MNC | 30 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 |
BT Business
| APN | everywhere | |
| Username | eesecure | |
| Password | secure | |
| MCC | 234 | |
| MNC | 30 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 |
BT One Phone
| APN | internet.btonephone.com | |
| MCC | 234 | |
| MNC | 08 | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 |
Cable and Wireless Guensey Ltd
| APN | internet | |
| MCC | 234 | |
| MNC | 55 | |
| APN Type | default,ia,supl |
EE
| APN | everywhere | |
| Username | eesecure | |
| Password | secure | |
| MCC | 234 | |
| MNC | 30 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl | |
| APN Protocol | IPv4/IPv6 |
EMnify
| APN | em | |
| MCC | 234 | |
| MNC | 50 | |
| APN Type | default,ia,supl |
Gamma
| APN | gamma.co.uk | |
| MMSC | http://mms.gamma.co.uk/servlets/mms | |
| MMS Proxy | 164.39.236.69 | |
| MMS Port | 80 | |
| MCC | 234 | |
| MNC | 39 | |
| APN Protocol | IP | |
| Roaming Protocol | IP |
Jersey Telecom
| APN | pepper | |
| MCC | 234 | |
| MNC | 50 | |
| APN Type | default,ia,supl |
Jump
| APN | mobiledata | |
| MCC | 234 | |
| MNC | 10 | |
| APN Type | default,ia |
Lebara
| APN | UK.LEBARA.MOBI | |
| Username | wap | |
| Password | wap | |
| MMSC | http://mms.lebara.co.uk/servlets/mms | |
| MMS Proxy | 212.183.137.12 | |
| MMS Port | 8799 | |
| MCC | 234 | |
| MNC | 15 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl,mms | |
| APN Protocol | IPv4/IPv6 |
Lycamobile
| APN | data.lycamobile.co.uk | |
| Username | lmuk | |
| Password | plus | |
| MCC | 234 | |
| MNC | 26 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl |
Manx Telecom
| APN | 3gpronto | |
| MCC | 234 | |
| MNC | 58 | |
| APN Type | default,ia,supl |
Mapesbury Communications Ltd.
| APN | internet | |
| MCC | 234 | |
| MNC | 01 | |
| APN Type | default,ia,supl |
Spitfire Network Services Ltd
| APN | spitfire1 | |
| MCC | 234 | |
| MNC | 05 | |
| APN Type | default,ia,supl |
TANGO-UK
| APN | globaldata | |
| MMSC | http://mms.mobileuc.global/ | |
| MMS Proxy | 37.18.129.98 | |
| MMS Port | 8008 | |
| MCC | 234 | |
| MNC | 53 | |
| APN Type | default,ia,mms,supl,hipri,fota |
Tesco
| APN | prepay.tesco-mobile.com | |
| Username | tm | |
| Password | p | |
| MMSC | http://mmsc.mms.o2.co.uk:8002 | |
| MCC | 234 | |
| MNC | 10 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl,mms,xcap | |
| APN Protocol | IPv4/IPv6 |
Three Mobile
| APN | three.co.uk | |
| MMSC | http://mms.um.three.co.uk:10021/mmsc | |
| MMS Proxy | mms.three.co.uk | |
| MMS Port | 8799 | |
| MCC | 234 | |
| MNC | 20 | |
| APN Type | default,ia,supl,mms,xcap |
Truphone
| APN | truphone.com | |
| MMSC | http://mmsc.truphone.com:1981/mm1 | |
| MCC | 234 | |
| MNC | 25 | |
| APN Type | default,ia,supl,mms,dun |
Vodafone
| APN | wap.vodafone.co.uk | |
| Username | wap | |
| Password | *wap | |
| MMSC | http://mms.vodafone.co.uk/servlets/mms* | |
| MMS Proxy | 212.183.137.12 | |
| MMS Port | 8799 | |
| MCC | 234 | |
| MNC | 15 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl,mms | |
| APN Protocol | IPv4/IPv6 |
Giffgaff
| APN | giffgaff.com | |
| Username | gg | |
| Password | p | |
| MMSC | http://mmsc.mediamessaging.co.uk:8002 | |
| MCC | 234 | |
| MNC | 10 | |
| Auth Type | PAP | |
| APN Type | default,ia,supl,mms,xcap | |
| APN Protocol | IPv4/IPv6 |
O2prepaid_gb
| APN | payandgo.o2.co.uk | |
| Username | o2 | |
| Password | p | |
| MMSC | http://mmsc.mms.o2.co.uk:8002 | |
| MCC | 234 | |
| MNC | 10 | |
| APN Type | default,ia,supl,mms | |
| APN Protocol | IPv4/IPv6 |
Interactive configurator:
APN Configurator
Get the correct APN settings for your carrier and device
Frequently Asked Questions
What APN should I use for BT in United Kingdom?
The correct APN is shown in the table above. Select your carrier and copy the values exactly as displayed.
How do I configure APN on Android for United Kingdom?
Go to Settings → Connections → Mobile Networks → Access Point Names. Press "+" and enter your carrier data. Save and select the new APN.
How do I configure APN on iPhone for United Kingdom?
Go to Settings → Mobile Data → Mobile Data Network. Enter the APN in the corresponding field. Changes are saved automatically.
Why is my APN not saving on Android?
You must press the menu button (⋮) and select "Save". If you exit without saving, you will lose your changes.
What if I still have no internet after configuring the APN in United Kingdom?
Verify the APN is selected. Check that the data is entered exactly as shown. Contact your carrier if the problem persists.